| Park | Year |
|
Province | Size | Visitors | Fee | ||
| Rocky Mtn | 1915 | no | Central Colorado | Southern Rockies | 415 sq mi | 3.1 million | $10 | |
| Glacier | 1910 | no | NW Montana | Northern Rockise | 1584 sq mi | 1,708,887 | $10 | |
| Yellowstone | 1872 | no | NW Wyoming | Middle Rockies | 3468 sq mi | N/A | $20 | |
| Grand Teton | 1929 | no | NW Wyoming | Middle Rockies | 484 sq mi | 4,100,000 | $20 | |
| Craters of the Moon | 1924 | no | SE Idaho | Columbia Plateau | 1100 sq mi | N/A | $4 | |
| Big Bend | 1944 | no | SW Texas | Basin & Range | 1252 sq mi | ~300,000 | $10 | |
| Death Valley | 1994 | yes | SE California | Basin & Range | 5156 sq mi | N/A | $10 | |
|
|
|
|
|
|
| Rocky Mtn |
|
Sed | Met | |
| Glacier |
|
Sed | ||
| Yellowstone |
|
Sed | Sed | Met |
| Grand Teton |
|
Sed | Sed | Met |
| Craters of the Moon |
|
|||
| Big Bend |
|
|
|
|
| Death Valley |
|
|
|
|
| Park |
|
|
| Rocky Mtn | Normal faults, dikes, batholith | Horns, aretes, cirques; moraines |
| Glacier | Syncline, thrust fault, klippe | Horns, aretes, cirques; moraines |
| Yellowstone | Faults, horizontal layers | Caldera, canyon , lava flow |
| Grand Teton | Normal fault | Horns, aretes, cirques; moraines |
| Craters of the Moon | Horizontal layers | Lava flows, cinder cones |
| Big Bend | Horizontal layers, normal fault | Mesa, canyon , escarpment |
| Death Valley | Normal faults, strike-slip fault | Alluvial fans, playas |
| Park |
|
| Rocky Mtn | Igneous intrusion, uplift, mountain glaciation |
| Glacier | Folding, faulting, mountain glaciation |
| Yellowstone | Volcanis, plate tectonics, mountain glaciation |
| Grand Teton | Faulting, mountain glaciation |
| Craters of the Moon | Volcanism, plate tectonics |
| Big Bend | Uplift, faulting, river erosion |
| Death Valley | Uplift, faulting |
Please report any problems to herrstro@uiuc.edu.